MCP Server Comparison
Bitbucket MCP vs GitLab MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Bitbucket MCP | GitLab MCP |
|---|---|---|
| Author | Atlassian | Anthropic |
| Category | devops | devops |
| Official | No | Yes |
| Tools | 10 | 18 |
| Token cost | 5.2K | 9.3K |
| Context usage | 3% | 5% |
| GitHub stars | 140 | 83.0k |
| Weekly downloads | 2.0k | 5.7k |
| Transport | stdio | stdio |
| Env vars | ATLASSIAN_BITBUCKET_USERNAME, ATLASSIAN_BITBUCKET_TOKEN | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL |
| Last updated | 2026-03-06 | 2026-03-29 |
| Tags | bitbucketgitrepositoriespull-requests | gitlabgitrepositoriesmerge-requests |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks