MCP Server Comparison
Convex MCP vs PostgreSQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Convex MCP | PostgreSQL MCP |
|---|---|---|
| Author | Convex | Anthropic |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 12 | 8 |
| Token cost | 6.2K | 4.1K |
| Context usage | 3% | 2% |
| GitHub stars | 11.2k | 83.0k |
| Weekly downloads | 521.6k | 72.6k |
| Transport | stdio | stdio |
| Env vars | None | POSTGRES_CONNECTION_STRING |
| Last updated | 2026-04-04 | 2026-03-29 |
| Tags | databasebackendreactivereal-time | databasepostgressqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks