MCP Server Comparison
Convex MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Convex MCP | Prisma MCP |
|---|---|---|
| Author | Convex | Prisma |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 12 | 8 |
| Token cost | 6.2K | 4.1K |
| Context usage | 3% | 2% |
| GitHub stars | 10.4k | 38 |
| Weekly downloads | 316.7k | 7.8M |
| Transport | stdio | stdio |
| Env vars | None | None |
| Last updated | 2026-02-21 | 2025-10-07 |
| Tags | databasebackendreactivereal-time | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks