MCP Server Comparison
Convex MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Convex MCP | SQLite MCP |
|---|---|---|
| Author | Convex | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 12 | 6 |
| Token cost | 6.2K | 3.1K |
| Context usage | 3% | 2% |
| GitHub stars | 4.2k | 300 |
| Weekly downloads | 95.0k | 14 |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-15 | 2025-08-01 |
| Tags | databasebackendreactivereal-time | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks