MCP Server Comparison
Convex MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Convex MCP | Supabase MCP |
|---|---|---|
| Author | Convex | Supabase |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 12 | 25 |
| Token cost | 6.2K | 12.9K |
| Context usage | 3% | 6% |
| GitHub stars | 11.7k | 2.7k |
| Weekly downloads | 753.5k | 36.5k |
| Transport | stdio | stdio |
| Env vars | None | SUPABASE_ACCESS_TOKEN |
| Last updated | 2026-05-23 | 2026-05-15 |
| Tags | databasebackendreactivereal-time | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks