MCP Server Comparison
Docker MCP vs GitLab MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Docker MCP | GitLab MCP |
|---|---|---|
| Author | Community | Anthropic |
| Category | devops | devops |
| Official | No | Yes |
| Tools | 14 | 18 |
| Token cost | 7.2K | 9.3K |
| Context usage | 4% | 5% |
| GitHub stars | 467 | 83.0k |
| Weekly downloads | 494 | 5.7k |
| Transport | stdio | stdio |
| Env vars | None | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL |
| Last updated | 2024-12-14 | 2026-03-29 |
| Tags | dockercontainersdevopsinfrastructure | gitlabgitrepositoriesmerge-requests |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks