MCP Server Comparison
Docker MCP vs Kubernetes MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Docker MCP | Kubernetes MCP |
|---|---|---|
| Author | Community | Community |
| Category | devops | devops |
| Official | No | No |
| Tools | 14 | 12 |
| Token cost | 7.2K | 6.2K |
| Context usage | 4% | 3% |
| GitHub stars | 467 | 1.4k |
| Weekly downloads | 494 | 9.6k |
| Transport | stdio | stdio |
| Env vars | None | None |
| Last updated | 2024-12-14 | 2026-03-27 |
| Tags | dockercontainersdevopsinfrastructure | kubernetesk8scontainersorchestration |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks