MCP Server Comparison
Filesystem MCP vs GitHub MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Filesystem MCP | GitHub MCP |
|---|---|---|
| Author | Anthropic | Anthropic |
| Category | developer-tools | developer-tools |
| Official | Yes | Yes |
| Tools | 11 | 20 |
| Token cost | 5.7K | 10.3K |
| Context usage | 3% | 5% |
| GitHub stars | 83.0k | 83.0k |
| Weekly downloads | 538.1k | 124.1k |
| Transport | stdio | stdio |
| Env vars | None | GITHUB_PERSONAL_ACCESS_TOKEN |
| Last updated | 2026-03-29 | 2026-03-29 |
| Tags | filesystemfilesdirectorieslocal | githubgitrepositoriesissues |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks