MCP Server Comparison
Firebase MCP vs PostgreSQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Firebase MCP | PostgreSQL MCP |
|---|---|---|
| Author | Anthropic | |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 30 | 8 |
| Token cost | 15.4K | 4.1K |
| Context usage | 8% | 2% |
| GitHub stars | 4.4k | 83.0k |
| Weekly downloads | 1.5M | 72.6k |
| Transport | stdio | stdio |
| Env vars | None | POSTGRES_CONNECTION_STRING |
| Last updated | 2026-04-04 | 2026-03-29 |
| Tags | firebasegooglefirestorecloud-functions | databasepostgressqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks