MCP Server Comparison
Firebase MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Firebase MCP | Prisma MCP |
|---|---|---|
| Author | Prisma | |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 30 | 8 |
| Token cost | 15.4K | 4.1K |
| Context usage | 8% | 2% |
| GitHub stars | 4.3k | 38 |
| Weekly downloads | 1.1M | 7.8M |
| Transport | stdio | stdio |
| Env vars | None | None |
| Last updated | 2026-02-22 | 2025-10-07 |
| Tags | firebasegooglefirestorecloud-functions | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks