MCP Server Comparison
Firebase MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Firebase MCP | SQLite MCP |
|---|---|---|
| Author | Community | |
| Category | database | database |
| Official | Yes | No |
| Tools | 30 | 6 |
| Token cost | 15.4K | 3.1K |
| Context usage | 8% | 2% |
| GitHub stars | 4.0k | 300 |
| Weekly downloads | 850.0k | 14 |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-15 | 2025-08-01 |
| Tags | firebasegooglefirestorecloud-functions | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks