MCP Server Comparison
GitLab MCP vs Bitbucket MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | GitLab MCP | Bitbucket MCP |
|---|---|---|
| Author | Anthropic | Atlassian |
| Category | devops | devops |
| Official | Yes | No |
| Tools | 18 | 10 |
| Token cost | 9.3K | 5.2K |
| Context usage | 5% | 3% |
| GitHub stars | 85.8k | 146 |
| Weekly downloads | 6.0k | 2.6k |
| Transport | stdio | stdio |
| Env vars | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL | ATLASSIAN_BITBUCKET_USERNAME, ATLASSIAN_BITBUCKET_TOKEN |
| Last updated | 2026-05-17 | 2026-03-06 |
| Tags | gitlabgitrepositoriesmerge-requests | bitbucketgitrepositoriespull-requests |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks