MCP Server Comparison
GitLab MCP vs Bitbucket MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | GitLab MCP | Bitbucket MCP |
|---|---|---|
| Author | Anthropic | Atlassian |
| Category | devops | devops |
| Official | Yes | No |
| Tools | 18 | 10 |
| Token cost | 9.3K | 5.2K |
| Context usage | 5% | 3% |
| GitHub stars | 79.1k | 320 |
| Weekly downloads | 1.9k | 1.8k |
| Transport | stdio | stdio |
| Env vars required | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL | ATLASSIAN_BITBUCKET_USERNAME, ATLASSIAN_BITBUCKET_TOKEN |
| Last updated | 2026-02-15 | 2026-02-15 |
| Tags | gitlabgitrepositoriesmerge-requests | bitbucketgitrepositoriespull-requests |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks