MCP Server Comparison
GitLab MCP vs Docker MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | GitLab MCP | Docker MCP |
|---|---|---|
| Author | Anthropic | Community |
| Category | devops | devops |
| Official | Yes | No |
| Tools | 18 | 14 |
| Token cost | 9.3K | 7.2K |
| Context usage | 5% | 4% |
| GitHub stars | 79.1k | 448 |
| Weekly downloads | 1.9k | 161 |
| Transport | stdio | stdio |
| Env vars required | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL | None |
| Last updated | 2026-02-15 | 2024-12-14 |
| Tags | gitlabgitrepositoriesmerge-requests | dockercontainersdevopsinfrastructure |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks