MCP Server Comparison
GitLab MCP vs Kubernetes MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | GitLab MCP | Kubernetes MCP |
|---|---|---|
| Author | Anthropic | Community |
| Category | devops | devops |
| Official | Yes | No |
| Tools | 18 | 12 |
| Token cost | 9.3K | 6.2K |
| Context usage | 5% | 3% |
| GitHub stars | 79.1k | 1.3k |
| Weekly downloads | 1.9k | 3.1k |
| Transport | stdio | stdio |
| Env vars required | GITLAB_PERSONAL_ACCESS_TOKEN, GITLAB_API_URL | None |
| Last updated | 2026-02-15 | 2026-02-19 |
| Tags | gitlabgitrepositoriesmerge-requests | kubernetesk8scontainersorchestration |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks