MCP Server Comparison
Memory MCP vs Sequential Thinking MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Memory MCP | Sequential Thinking MCP |
|---|---|---|
| Author | Anthropic | Anthropic |
| Category | ai-tools | ai-tools |
| Official | Yes | Yes |
| Tools | 6 | 1 |
| Token cost | 3.1K | 515 |
| Context usage | 2% | 0.3% |
| GitHub stars | 79.1k | 79.1k |
| Weekly downloads | 62.1k | 56.6k |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-19 | 2026-02-19 |
| Tags | memoryknowledge-graphpersistencecontext | thinkingreasoningproblem-solvingstructured |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks