MCP Server Comparison
MongoDB MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | Neon MCP |
|---|---|---|
| Author | Community | Neon |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 18 |
| Token cost | 3.1K | 9.3K |
| Context usage | 2% | 5% |
| GitHub stars | 920 | 549 |
| Weekly downloads | 162 | 8.2k |
| Transport | stdio | stdio |
| Env vars required | MONGODB_URI | NEON_API_KEY |
| Last updated | 2026-02-21 | 2026-02-15 |
| Tags | mongodbnosqldatabasedocuments | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks