MCP Server Comparison
MongoDB MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | Neon MCP |
|---|---|---|
| Author | Community | Neon |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 18 |
| Token cost | 3.1K | 9.3K |
| Context usage | 2% | 5% |
| GitHub stars | 992 | 572 |
| Weekly downloads | 22 | 2.4k |
| Transport | stdio | stdio |
| Env vars | MONGODB_URI | NEON_API_KEY |
| Last updated | 2026-04-03 | 2026-03-24 |
| Tags | mongodbnosqldatabasedocuments | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks