MCP Server Comparison
MongoDB MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | Prisma MCP |
|---|---|---|
| Author | Community | Prisma |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 8 |
| Token cost | 3.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 920 | 38 |
| Weekly downloads | 162 | 7.8M |
| Transport | stdio | stdio |
| Env vars | MONGODB_URI | None |
| Last updated | 2026-02-21 | 2025-10-07 |
| Tags | mongodbnosqldatabasedocuments | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks