MCP Server Comparison
MongoDB MCP vs Redis MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | Redis MCP |
|---|---|---|
| Author | Community | Community |
| Category | database | database |
| Official | No | No |
| Tools | 6 | 8 |
| Token cost | 3.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 920 | 400 |
| Weekly downloads | 162 | 137 |
| Transport | stdio | stdio |
| Env vars required | MONGODB_URI | REDIS_URL |
| Last updated | 2026-02-21 | 2025-08-15 |
| Tags | mongodbnosqldatabasedocuments | rediscachedatabasekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks