MCP Server Comparison
MongoDB MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | SQLite MCP |
|---|---|---|
| Author | Community | Community |
| Category | database | database |
| Official | No | No |
| Tools | 6 | 6 |
| Token cost | 3.1K | 3.1K |
| Context usage | 2% | 2% |
| GitHub stars | 920 | 300 |
| Weekly downloads | 162 | 14 |
| Transport | stdio | stdio |
| Env vars required | MONGODB_URI | None |
| Last updated | 2026-02-21 | 2025-08-01 |
| Tags | mongodbnosqldatabasedocuments | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks