MCP Server Comparison
MongoDB MCP vs Upstash MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MongoDB MCP | Upstash MCP |
|---|---|---|
| Author | Community | Upstash |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 10 |
| Token cost | 3.1K | 5.2K |
| Context usage | 2% | 3% |
| GitHub stars | 920 | 380 |
| Weekly downloads | 162 | 1.5k |
| Transport | stdio | stdio |
| Env vars required | MONGODB_URI | UPSTASH_EMAIL, UPSTASH_API_KEY |
| Last updated | 2026-02-21 | 2026-02-15 |
| Tags | mongodbnosqldatabasedocuments | redisserverlesscachekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks