MCP Server Comparison
MySQL MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MySQL MCP | Neon MCP |
|---|---|---|
| Author | Community | Neon |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 18 |
| Token cost | 3.1K | 9.3K |
| Context usage | 2% | 5% |
| GitHub stars | 7 | 617 |
| Weekly downloads | 514 | 876 |
| Transport | stdio | stdio |
| Env vars | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE | NEON_API_KEY |
| Last updated | 2026-02-02 | 2026-07-06 |
| Tags | mysqldatabasesqlqueries | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks