MCP Server Comparison
MySQL MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MySQL MCP | Supabase MCP |
|---|---|---|
| Author | Community | Supabase |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 25 |
| Token cost | 3.1K | 12.9K |
| Context usage | 2% | 6% |
| GitHub stars | 7 | 2.6k |
| Weekly downloads | 504 | 36.5k |
| Transport | stdio | stdio |
| Env vars | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE | SUPABASE_ACCESS_TOKEN |
| Last updated | 2026-02-02 | 2026-03-26 |
| Tags | mysqldatabasesqlqueries | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks