MCP Server Comparison
MySQL MCP vs Turso MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MySQL MCP | Turso MCP |
|---|---|---|
| Author | Community | Turso |
| Category | database | database |
| Official | No | No |
| Tools | 6 | 9 |
| Token cost | 3.1K | 4.6K |
| Context usage | 2% | 2% |
| GitHub stars | 7 | 18.0k |
| Weekly downloads | 504 | 36 |
| Transport | stdio | stdio |
| Env vars | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE | TURSO_DATABASE_URL, TURSO_AUTH_TOKEN |
| Last updated | 2026-02-02 | 2026-03-29 |
| Tags | mysqldatabasesqlqueries | databasesqlitelibsqlembedded |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks