MCP Server Comparison
MySQL MCP vs Upstash MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | MySQL MCP | Upstash MCP |
|---|---|---|
| Author | Community | Upstash |
| Category | database | database |
| Official | No | Yes |
| Tools | 6 | 10 |
| Token cost | 3.1K | 5.2K |
| Context usage | 2% | 3% |
| GitHub stars | 7 | 50 |
| Weekly downloads | 504 | 1.5k |
| Transport | stdio | stdio |
| Env vars | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE | UPSTASH_EMAIL, UPSTASH_API_KEY |
| Last updated | 2026-02-02 | 2025-12-15 |
| Tags | mysqldatabasesqlqueries | redisserverlesscachekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks