MCP Server Comparison
Neon MCP vs MySQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | MySQL MCP |
|---|---|---|
| Author | Neon | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 18 | 6 |
| Token cost | 9.3K | 3.1K |
| Context usage | 5% | 2% |
| GitHub stars | 549 | 7 |
| Weekly downloads | 8.2k | 389 |
| Transport | stdio | stdio |
| Env vars required | NEON_API_KEY | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE |
| Last updated | 2026-02-15 | 2026-02-02 |
| Tags | databasepostgresserverlessmigrations | mysqldatabasesqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks