MCP Server Comparison
Neon MCP vs PostgreSQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | PostgreSQL MCP |
|---|---|---|
| Author | Neon | Anthropic |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 18 | 8 |
| Token cost | 9.3K | 4.1K |
| Context usage | 5% | 2% |
| GitHub stars | 624 | 89.8k |
| Weekly downloads | 1.7k | 108.4k |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | POSTGRES_CONNECTION_STRING |
| Last updated | 2026-08-24 | 2026-08-20 |
| Tags | databasepostgresserverlessmigrations | databasepostgressqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks