MCP Server Comparison
Neon MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | Prisma MCP |
|---|---|---|
| Author | Neon | Prisma |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 18 | 8 |
| Token cost | 9.3K | 4.1K |
| Context usage | 5% | 2% |
| GitHub stars | 555 | 38 |
| Weekly downloads | 767 | 7.8M |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | None |
| Last updated | 2026-02-22 | 2025-10-07 |
| Tags | databasepostgresserverlessmigrations | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks