MCP Server Comparison
Neon MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | Prisma MCP |
|---|---|---|
| Author | Neon | Prisma |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 18 | 8 |
| Token cost | 9.3K | 4.1K |
| Context usage | 5% | 2% |
| GitHub stars | 572 | 40 |
| Weekly downloads | 2.4k | 9.2M |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | DATABASE_URL |
| Last updated | 2026-03-24 | 2025-10-07 |
| Tags | databasepostgresserverlessmigrations | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks