MCP Server Comparison
Neon MCP vs Redis MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | Redis MCP |
|---|---|---|
| Author | Neon | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 18 | 8 |
| Token cost | 9.3K | 4.1K |
| Context usage | 5% | 2% |
| GitHub stars | 549 | 400 |
| Weekly downloads | 8.2k | 137 |
| Transport | stdio | stdio |
| Env vars required | NEON_API_KEY | REDIS_URL |
| Last updated | 2026-02-15 | 2025-08-15 |
| Tags | databasepostgresserverlessmigrations | rediscachedatabasekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks