MCP Server Comparison
Neon MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | SQLite MCP |
|---|---|---|
| Author | Neon | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 18 | 6 |
| Token cost | 9.3K | 3.1K |
| Context usage | 5% | 2% |
| GitHub stars | 549 | 300 |
| Weekly downloads | 8.2k | 14 |
| Transport | stdio | stdio |
| Env vars required | NEON_API_KEY | None |
| Last updated | 2026-02-15 | 2025-08-01 |
| Tags | databasepostgresserverlessmigrations | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks