MCP Server Comparison
Neon MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | SQLite MCP |
|---|---|---|
| Author | Neon | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 18 | 6 |
| Token cost | 9.3K | 3.1K |
| Context usage | 5% | 2% |
| GitHub stars | 572 | 15 |
| Weekly downloads | 2.4k | 14 |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | None |
| Last updated | 2026-03-24 | 2026-04-06 |
| Tags | databasepostgresserverlessmigrations | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks