MCP Server Comparison
Neon MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | Supabase MCP |
|---|---|---|
| Author | Neon | Supabase |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 18 | 25 |
| Token cost | 9.3K | 12.9K |
| Context usage | 5% | 6% |
| GitHub stars | 572 | 2.6k |
| Weekly downloads | 2.4k | 36.5k |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | SUPABASE_ACCESS_TOKEN |
| Last updated | 2026-03-24 | 2026-03-26 |
| Tags | databasepostgresserverlessmigrations | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks