MCP Server Comparison
Neon MCP vs Upstash MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Neon MCP | Upstash MCP |
|---|---|---|
| Author | Neon | Upstash |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 18 | 10 |
| Token cost | 9.3K | 5.2K |
| Context usage | 5% | 3% |
| GitHub stars | 572 | 50 |
| Weekly downloads | 2.4k | 1.5k |
| Transport | stdio | stdio |
| Env vars | NEON_API_KEY | UPSTASH_EMAIL, UPSTASH_API_KEY |
| Last updated | 2026-03-24 | 2025-12-15 |
| Tags | databasepostgresserverlessmigrations | redisserverlesscachekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks