MCP Server Comparison
Notion MCP vs Todoist MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Notion MCP | Todoist MCP |
|---|---|---|
| Author | Community | Community |
| Category | productivity | productivity |
| Official | No | No |
| Tools | 10 | 8 |
| Token cost | 5.2K | 4.1K |
| Context usage | 3% | 2% |
| GitHub stars | 3.9k | 300 |
| Weekly downloads | 335 | 1.8k |
| Transport | stdio | stdio |
| Env vars required | NOTION_API_KEY | TODOIST_API_TOKEN |
| Last updated | 2026-02-20 | 2025-08-01 |
| Tags | notionnotesdatabaseswiki | todoisttasksproductivityproject-management |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks