MCP Server Comparison
Pinecone MCP vs Weaviate MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Pinecone MCP | Weaviate MCP |
|---|---|---|
| Author | Pinecone | Weaviate |
| Category | ai | ai |
| Official | Yes | Yes |
| Tools | 7 | 11 |
| Token cost | 3.6K | 5.7K |
| Context usage | 2% | 3% |
| GitHub stars | 62 | 159 |
| Weekly downloads | 3.8k | 950 |
| Transport | stdio | stdio |
| Env vars | PINECONE_API_KEY | WEAVIATE_URL, WEAVIATE_API_KEY |
| Last updated | 2026-04-01 | 2025-05-22 |
| Tags | vector-databaseembeddingssearchrag | vector-databasesemantic-searchknowledge-baseembeddings |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks