MCP Server Comparison
PostgreSQL MCP vs Convex MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Convex MCP |
|---|---|---|
| Author | Anthropic | Convex |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 12 |
| Token cost | 4.1K | 6.2K |
| Context usage | 2% | 3% |
| GitHub stars | 85.8k | 11.6k |
| Weekly downloads | 118.8k | 726.7k |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | None |
| Last updated | 2026-05-17 | 2026-05-17 |
| Tags | databasepostgressqlqueries | databasebackendreactivereal-time |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks