MCP Server Comparison
PostgreSQL MCP vs Convex MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Convex MCP |
|---|---|---|
| Author | Anthropic | Convex |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 12 |
| Token cost | 4.1K | 6.2K |
| Context usage | 2% | 3% |
| GitHub stars | 83.0k | 11.2k |
| Weekly downloads | 72.6k | 521.6k |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | None |
| Last updated | 2026-03-29 | 2026-04-04 |
| Tags | databasepostgressqlqueries | databasebackendreactivereal-time |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks