MCP Server Comparison
PostgreSQL MCP vs Firebase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Firebase MCP |
|---|---|---|
| Author | Anthropic | |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 30 |
| Token cost | 4.1K | 15.4K |
| Context usage | 2% | 8% |
| GitHub stars | 83.0k | 4.4k |
| Weekly downloads | 72.6k | 1.5M |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | None |
| Last updated | 2026-03-29 | 2026-04-04 |
| Tags | databasepostgressqlqueries | firebasegooglefirestorecloud-functions |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks