MCP Server Comparison
PostgreSQL MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Neon MCP |
|---|---|---|
| Author | Anthropic | Neon |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 18 |
| Token cost | 4.1K | 9.3K |
| Context usage | 2% | 5% |
| GitHub stars | 88.1k | 617 |
| Weekly downloads | 76.6k | 876 |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | NEON_API_KEY |
| Last updated | 2026-07-04 | 2026-07-06 |
| Tags | databasepostgressqlqueries | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks