MCP Server Comparison
PostgreSQL MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Neon MCP |
|---|---|---|
| Author | Anthropic | Neon |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 18 |
| Token cost | 4.1K | 9.3K |
| Context usage | 2% | 5% |
| GitHub stars | 79.1k | 549 |
| Weekly downloads | 40.3k | 8.2k |
| Transport | stdio | stdio |
| Env vars required | None | NEON_API_KEY |
| Last updated | 2026-02-19 | 2026-02-15 |
| Tags | databasepostgressqlqueries | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks