MCP Server Comparison
PostgreSQL MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Prisma MCP |
|---|---|---|
| Author | Anthropic | Prisma |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 8 |
| Token cost | 4.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 83.0k | 40 |
| Weekly downloads | 72.6k | 9.2M |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | DATABASE_URL |
| Last updated | 2026-03-29 | 2025-10-07 |
| Tags | databasepostgressqlqueries | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks