MCP Server Comparison
PostgreSQL MCP vs Redis MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Redis MCP |
|---|---|---|
| Author | Anthropic | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 8 | 8 |
| Token cost | 4.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 83.0k | 6 |
| Weekly downloads | 72.6k | 112 |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | REDIS_URL |
| Last updated | 2026-03-29 | 2025-06-22 |
| Tags | databasepostgressqlqueries | rediscachedatabasekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks