MCP Server Comparison
PostgreSQL MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | SQLite MCP |
|---|---|---|
| Author | Anthropic | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 8 | 6 |
| Token cost | 4.1K | 3.1K |
| Context usage | 2% | 2% |
| GitHub stars | 79.1k | 300 |
| Weekly downloads | 40.3k | 14 |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-19 | 2025-08-01 |
| Tags | databasepostgressqlqueries | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks