MCP Server Comparison
PostgreSQL MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Supabase MCP |
|---|---|---|
| Author | Anthropic | Supabase |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 25 |
| Token cost | 4.1K | 12.9K |
| Context usage | 2% | 6% |
| GitHub stars | 83.0k | 2.6k |
| Weekly downloads | 72.6k | 36.5k |
| Transport | stdio | stdio |
| Env vars | POSTGRES_CONNECTION_STRING | SUPABASE_ACCESS_TOKEN |
| Last updated | 2026-03-29 | 2026-03-26 |
| Tags | databasepostgressqlqueries | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks