MCP Server Comparison
PostgreSQL MCP vs Turso MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | PostgreSQL MCP | Turso MCP |
|---|---|---|
| Author | Anthropic | Turso |
| Category | database | database |
| Official | Yes | No |
| Tools | 8 | 9 |
| Token cost | 4.1K | 4.6K |
| Context usage | 2% | 2% |
| GitHub stars | 79.1k | 1.3k |
| Weekly downloads | 40.3k | 1.2k |
| Transport | stdio | stdio |
| Env vars required | None | TURSO_DATABASE_URL, TURSO_AUTH_TOKEN |
| Last updated | 2026-02-19 | 2026-02-15 |
| Tags | databasepostgressqlqueries | databasesqlitelibsqlembedded |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks