MCP Server Comparison
Prisma MCP vs Convex MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Prisma MCP | Convex MCP |
|---|---|---|
| Author | Prisma | Convex |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 12 |
| Token cost | 4.1K | 6.2K |
| Context usage | 2% | 3% |
| GitHub stars | 44.1k | 4.2k |
| Weekly downloads | 2.5M | 95.0k |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-15 | 2026-02-15 |
| Tags | ormdatabasemigrationspostgres | databasebackendreactivereal-time |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks