MCP Server Comparison
Prisma MCP vs Firebase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Prisma MCP | Firebase MCP |
|---|---|---|
| Author | Prisma | |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 8 | 30 |
| Token cost | 4.1K | 15.4K |
| Context usage | 2% | 8% |
| GitHub stars | 44.1k | 4.0k |
| Weekly downloads | 2.5M | 850.0k |
| Transport | stdio | stdio |
| Env vars required | None | None |
| Last updated | 2026-02-15 | 2026-02-15 |
| Tags | ormdatabasemigrationspostgres | firebasegooglefirestorecloud-functions |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks