MCP Server Comparison
Prisma MCP vs MongoDB MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Prisma MCP | MongoDB MCP |
|---|---|---|
| Author | Prisma | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 8 | 6 |
| Token cost | 4.1K | 3.1K |
| Context usage | 2% | 2% |
| GitHub stars | 44.1k | 920 |
| Weekly downloads | 2.5M | 162 |
| Transport | stdio | stdio |
| Env vars required | None | MONGODB_URI |
| Last updated | 2026-02-15 | 2026-02-21 |
| Tags | ormdatabasemigrationspostgres | mongodbnosqldatabasedocuments |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks