MCP Server Comparison
Prisma MCP vs Redis MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Prisma MCP | Redis MCP |
|---|---|---|
| Author | Prisma | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 8 | 8 |
| Token cost | 4.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 44.1k | 400 |
| Weekly downloads | 2.5M | 137 |
| Transport | stdio | stdio |
| Env vars required | None | REDIS_URL |
| Last updated | 2026-02-15 | 2025-08-15 |
| Tags | ormdatabasemigrationspostgres | rediscachedatabasekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks