MCP Server Comparison
Redis MCP vs MySQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Redis MCP | MySQL MCP |
|---|---|---|
| Author | Community | Community |
| Category | database | database |
| Official | No | No |
| Tools | 8 | 6 |
| Token cost | 4.1K | 3.1K |
| Context usage | 2% | 2% |
| GitHub stars | 400 | 7 |
| Weekly downloads | 137 | 389 |
| Transport | stdio | stdio |
| Env vars required | REDIS_URL | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE |
| Last updated | 2025-08-15 | 2026-02-02 |
| Tags | rediscachedatabasekey-value | mysqldatabasesqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks