MCP Server Comparison
Redis MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Redis MCP | Supabase MCP |
|---|---|---|
| Author | Community | Supabase |
| Category | database | database |
| Official | No | Yes |
| Tools | 8 | 25 |
| Token cost | 4.1K | 12.9K |
| Context usage | 2% | 6% |
| GitHub stars | 6 | 2.6k |
| Weekly downloads | 112 | 36.5k |
| Transport | stdio | stdio |
| Env vars | REDIS_URL | SUPABASE_ACCESS_TOKEN |
| Last updated | 2025-06-22 | 2026-03-26 |
| Tags | rediscachedatabasekey-value | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks