MCP Server Comparison
Semgrep MCP vs Shodan MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Semgrep MCP | Shodan MCP |
|---|---|---|
| Author | Semgrep | BurtTheCoder |
| Category | security | security |
| Official | Yes | No |
| Tools | 7 | 7 |
| Token cost | 3.5K | 3.5K |
| Context usage | 2% | 2% |
| GitHub stars | 635 | 108 |
| Weekly downloads | 0 | 0 |
| Transport | stdio | stdio |
| Env vars | None | SHODAN_API_KEY |
| Last updated | 2026-02-15 | 2026-01-20 |
| Tags | semgrepsastsecuritystatic-analysis | shodanreconnaissancethreat-intelligencecve |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks