MCP Server Comparison
Semgrep MCP vs SonarQube MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Semgrep MCP | SonarQube MCP |
|---|---|---|
| Author | Semgrep | SonarSource |
| Category | security | security |
| Official | Yes | Yes |
| Tools | 7 | 13 |
| Token cost | 3.5K | 6.5K |
| Context usage | 2% | 3% |
| GitHub stars | 635 | 390 |
| Weekly downloads | 0 | 0 |
| Transport | stdio | stdio |
| Env vars | None | SONARQUBE_TOKEN, SONARQUBE_URL, SONARQUBE_ORG |
| Last updated | 2026-02-15 | 2026-02-18 |
| Tags | semgrepsastsecuritystatic-analysis | sonarqubecode-qualitysecuritysast |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks