MCP Server Comparison
Shopify MCP vs Sanity MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Shopify MCP | Sanity MCP |
|---|---|---|
| Author | Shopify | Sanity |
| Category | cms | cms |
| Official | Yes | Yes |
| Tools | 12 | 40 |
| Token cost | 6.2K | 20.6K |
| Context usage | 3% | 10% |
| GitHub stars | 1.2k | 680 |
| Weekly downloads | 5.5k | 4.2k |
| Transport | stdio | stdio |
| Env vars required | None | SANITY_PROJECT_ID, SANITY_TOKEN |
| Last updated | 2026-02-15 | 2026-02-15 |
| Tags | e-commerceshopifyproductsorders | cmsheadlesscontentgroq |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks